Size Chart
T-SHIRTS AND SWEATSHIRTS
| Please use the table in the shirt page |
WOMEN - Pants, Dresses, Skirts
| SIZE (Inches) | BUST | WAIST | HIP | |
| 0 | XS | 31 | 25 | 33 |
| 2 | XS | 32 | 26.5 | 34.5 |
| 4 | S | 34.5 | 28 | 37 |
| 6 | S | 36 | 29.5 | 38.5 |
| 8 | M | 37.5 | 31 | 40 |
| 10 | M | 38.5 | 32 | 41 |
| 12 | L | 40 | 33.5 | 41.5 |
| 14 | L | 41.5 | 35 | 42 |
| 16 | XL | 43 | 36.5 | 42.5 |
| 18 | XL | 44.5 | 38 | 43.5 |
| 20 | XXL | 46.5 | 40 | 44.5 |
| 22 | XXL | 48 | 41.5 | 47 |
| 24 | 3X | 49.5 | 43 | 50 |
| 26 | 3X | 51.5 | 45 | 53 |
| 28 | 4X | 53.5 | 47 | 55 |
|
30 |
4X | 56 | 49 | 58 |
MEN
| SIZE (Inches) | CHEST | WAIST | SLEEVE |
| XXS | 32-33 | 25 - 26 | 31 |
| XS | 34-35 | 27-28 | 32 |
| S | 36-37 | 29-31 | 37 |
| M | 38-40 | 32-34 | 33 |
| L | 41-44 | 36-38 | 34 |
| XL | 45-48 | 40-42 | 35 |
| XXL | 49-52 | 44-46 | 36 |
| XXXL | 55 | 48 | 37 |